- Home
- Routes & Schedules
- Maps & Schedules
- MAX to Amtrak
MAX to Amtrak
The Modesto Amtrak station can be reached by using Modesto Area Express (MAX), Modesto Area Dial-A-Ride (DAR) or taxicab. MAX Route 25 connects the Downtown Transportation Center with the Amtrak station Monday through Sunday. Many routes connect with Route 25 at the Transportation Center, providing access to the entire Modesto urban area.
Reservations are required on Amtrak. Call 800-USA-RAIL or visit the Amtrak Website.
Baggage on MAX
Only carry-on baggage is allowed, items must be stored under the passenger’s seat. Passengers with carry-on items that cannot be stored in this manner are not allowed to ride the bus. For more information call 209-521-1274.
For best viewing experience on mobile devices, turn the device to view the full table width.
- Saturday Plus
- Saturday Outbound
- Saturday Inbound
- Sunday Outbound
- Sunday Inbound
- Weekday Outbound
- Weekday Inbound
Saturday Plus Outbound
Downtown Transit Center (Leave) | Amtrak Station (E) | Vintage Faire Mall (Arrive) |
---|---|---|
6:30 | 6:59 | 7:38 |
7:30 | 7:59 | 8:38 |
8:30 | 8:59 | 9:38 |
9:30 | 9:59 | 10:38 |
10:30 | 10:59 | 11:38 |
11:30 | 11:59 | 12:38 |
12:30 | 12:59 | 1:38 |
1:30 | 1:59 | 2:38 |
2:30 | 2:59 | 3:38 |
3:30 | 3:59 | 4:38 |
4:30 | 4:59 | 5:38 |
5:30 | 5:59 | 6:38 |
6:30 | 6:59 | 7:38 |
7:30 | 7:59 | 8:38 |
Saturday Plus Inbound
Vintage Faire Mall (Leave) | Amtrak Station (E) | Downtown Transit Center (Arrive) |
---|---|---|
6:15 | 6:49 | 7:21 |
7:45 | 8:19 | 8:51 |
8:45 | 9:19 | 9:51 |
9:45 | 10:19 | 10:51 |
10:45 | 11:19 | 11:51 |
11:45 | 12:19 | 12:51 |
12:45 | 1:19 | 1:51 |
1:45 | 2:19 | 2:51 |
2:45 | 3:19 | 3:51 |
3:45 | 4:19 | 4:51 |
4:45 | 5:19 | 5:51 |
5:45 | 6:19 | 6:51 |
6:45 | 7:19 | 7:51 |
7:45 | 8:19 | 8:51 |
8:45 | 9:19 | 9:51 |
Saturday Outbound
Downtown Transit Center (Leave) | Amtrak Station (E) | Vintage Faire Mall (Arrive) |
---|---|---|
7:30 | 7:59 | 8:38 |
8:30 | 8:59 | 9:38 |
9:30 | 9:59 | 10:38 |
10:30 | 10:59 | 11:38 |
11:30 | 11:59 | 12:38 |
12:30 | 12:59 | 1:38 |
1:30 | 1:59 | 2:38 |
2:30 | 2:59 | 3:38 |
3:30 | 3:59 | 4:38 |
4:30 | 4:59 | 5:38 |
5:30 | 5:59 | 6:38 |
6:30 | 6:59 | 7:38 |
7:30 | 7:59 | 8:38 |
Saturday Inbound
Vintage Faire Mall (Leave) | Amtrak Station (E) | Downtown Transit Center (Arrive) |
---|---|---|
8:45 | 9:19 | 9:51 |
9:45 | 10:19 | 10:51 |
10:45 | 11:19 | 11:51 |
11:45 | 12:19 | 12:51 |
12:45 | 1:19 | 1:51 |
1:45 | 2:19 | 2:51 |
2:45 | 3:19 | 3:51 |
3:45 | 4:19 | 4:51 |
4:45 | 5:19 | 5:51 |
5:45 | 6:19 | 6:51 |
6:45 | 7:19 | 7:51 |
7:45 | 8:19 | 8:51 |
8:45 | 9:19 | 9:51 |
Sunday Outbound
Downtown Transit Center (Leave) | Amtrak Station (E) | Vintage Faire Mall (Arrive) |
---|---|---|
8:45 | 9:10 | 9:40 |
9:45 | 10:10 | 10:40 |
10:45 | 11:10 | 11:40 |
11:45 | 12:10 | 12:40 |
12:45 | 1:10 | 1:40 |
1:45 | 2:10 | 2:40 |
2:45 | 3:10 | 3:40 |
3:45 | 4:10 | 4:40 |
4:45 | 5:10 | 5:40 |
5:45 | 6:10 | 6:40 |
6:45 | 7:10 | 7:40 |
Sunday Inbound
Vintage Faire Mall (Leave) | Amtrak Station (E) | Downtown Transit Center (Arrive) |
---|---|---|
9:45 | 10:16 | 10:44 |
10:45 | 11:16 | 11:44 |
11:45 | 12:16 | 12:44 |
12:45 | 1:16 | 1:44 |
1:45 | 2:16 | 2:44 |
2:45 | 3:16 | 3:44 |
3:45 | 4:16 | 4:44 |
4:45 | 5:16 | 5:44 |
5:45 | 6:16 | 6:44 |
6:45 | 7:16 | 7:44 |
7:45 | 8:16 | 8:44 |
Weekday Outbound
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.
Weekday Inbound
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.