- Home
- Routes & Schedules
- Maps & Schedules
- Route 44 (Formerly Ceres Area Transit)
For best viewing experience on mobile devices, turn the device to view the full table width.
Herndon Road & Hatch Road (A) | Hatch Road & Richland Avenue (B) | Mitchell Road & Alphonse Drive (Food-4-Less) (C) | Sixth Street & Magnolia Avenue (D) | Blaker Road & Hackett Road (E) |
---|---|---|---|---|
6:15 | 6:22 | 6:31 | 6:38 | 6:43 |
7:15 | 7:22 | 7:31 | 7:38 | 7:43 |
8:15 | 8:22 | 8:31 | 8:38 | 8:43 |
9:15 | 9:22 | 9:31 | 9:38 | 9:43 |
10:15 | 10:22 | 10:31 | 10:38 | 10:43 |
11:15 | 11:22 | 11:31 | 11:38 | 11:43 |
12:15 | 12:22 | 12:31 | 12:38 | 12:43 |
1:15 | 1:22 | 1:31 | 1:38 | 1:43 |
2:15 | 2:22 | 2:31 | 2:38 | 2:43 |
3:15 | 3:22 | 3:31 | 3:38 | 3:43 |
4:15 | 4:22 | 4:31 | 4:38 | 4:43 |
5:15 | 5:22 | 5:31 | 5:38 | 5:43 |
Central Avenue & Service Road (Central Valley HS) (F) | Fifth Street & North Street (G) | Mitchell Road & Hatch Road (Wal-Mart) (H) | Hatch Road & Central Avenue (I) | Herndon Road & Hatch Road (A) |
---|---|---|---|---|
6:46 | 6:52 | 6:59 | 7:04 | 7:08 |
7:46 | 7:52 | 7:59 | 8:04 | 8:08 |
8:46 | 8:52 | 8:59 | 9:04 | 9:08 |
9:46 | 9:52 | 9:59 | 10:04 | 10:08 |
10:46 | 10:52 | 10:59 | 11:04 | 11:08 |
11:46 | 11:52 | 11:59 | 12:04 | 12:08 |
12:46 | 12:52 | 12:59 | 1:04 | 1:08 |
1:46 | 1:52 | 1:59 | 2:04 | 2:08 |
2:46 | 2:52 | 2:59 | 3:04 | 3:08 |
3:46 | 3:52 | 3:59 | 4:04 | 4:08 |
4:46 | 4:52 | 4:59 | 5:04 | 5:08 |
5:46 | 5:52 | 5:59 | 6:04 | 6:08 |
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.