Route 36
For best viewing experience on mobile devices, turn the device to view the full table width.
- Saturday Plus
- Saturday Outbound
- Saturday Inbound
- Sunday Outbound
- Sunday Inbound
- Weekday Outbound
- Weekday Inbound
Saturday Plus Outbound Schedule
Downtown Transit Center (Leave) | 1st & Sierra (Modesto HS) (A1) | Beverly & Paradise (B) | Carpenter & Maze (Central Catholic HS) (C) | Sisk & Plaza Parkway (D) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|
6:30 | 6:33 | 6:41 | 6:47 | 7:01 | 7:09 |
7:30 | 7:33 | 7:41 | 7:47 | 8:01 | 8:09 |
8:30 | 8:33 | 8:41 | 8:47 | 9:01 | 9:09 |
9:30 | 9:33 | 9:41 | 9:47 | 10:01 | 10:09 |
10:30 | 10:33 | 10:41 | 10:47 | 11:01 | 11:09 |
11:30 | 11:33 | 11:41 | 11:47 | 12:01 | 12:09 |
12:30 | 12:33 | 12:41 | 12:47 | 1:01 | 1:09 |
1:30 | 1:33 | 1:41 | 1:47 | 2:01 | 2:09 |
2:30 | 2:33 | 2:41 | 2:47 | 3:01 | 3:09 |
3:30 | 3:33 | 3:41 | 3:47 | 4:01 | 4:09 |
4:30 | 4:33 | 4:41 | 4:47 | 5:01 | 5:09 |
5:30 | 5:33 | 5:41 | 5:47 | 6:01 | 6:09 |
6:30 | 6:33 | 6:41 | 6:47 | 7:01 | 7:09 |
Saturday Plus Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (E) | Sisk & Plaza Parkway (D) | Carpenter & Maze (CentralCatholicHS) (C) | Beverly & Paradise (B) | Roselawn & Tuolumne (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|
7:09 | 7:10 | 7:18 | 7:32 | 7:38 | 7:43 | 7:49 |
8:09 | 8:10 | 8:18 | 8:32 | 8:38 | 8:43 | 8:49 |
9:09 | 9:10 | 9:18 | 9:32 | 9:38 | 9:43 | 9:49 |
10:09 | 10:10 | 10:18 | 10:32 | 10:38 | 10:43 | 10:49 |
11:09 | 11:10 | 11:18 | 11:32 | 11:38 | 11:43 | 11:49 |
12:09 | 12:10 | 12:18 | 12:32 | 12:38 | 12:43 | 12:49 |
1:09 | 1:10 | 1:18 | 1:32 | 1:38 | 1:43 | 1:49 |
2:09 | 2:10 | 2:18 | 2:32 | 2:38 | 2:43 | 2:49 |
3:09 | 3:10 | 3:18 | 3:32 | 3:38 | 3:43 | 3:49 |
4:09 | 4:10 | 4:18 | 4:32 | 4:38 | 4:43 | 4:49 |
5:09 | 5:10 | 5:18 | 5:32 | 5:38 | 5:43 | 5:49 |
6:09 | 6:10 | 6:18 | 6:32 | 6:38 | 6:43 | 6:49 |
7:09 | 7:10 | 7:18 | 7:32 | 7:38 | 7:43 | 7:49 |
Saturday Outbound Schedule
Downtown Transit Center (Leave) | 1st & Sierra (Modesto HS) (A1) | Beverly & Paradise (B) | Carpenter & Maze (Central Catholic HS) (C) | Sisk & Plaza Parkway (D) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|
8:30 | 8:33 | 8:41 | 8:47 | 9:01 | 9:09 |
9:30 | 9:33 | 9:41 | 9:47 | 10:01 | 10:09 |
10:30 | 10:33 | 10:41 | 10:47 | 11:01 | 11:09 |
11:30 | 11:33 | 11:41 | 11:47 | 12:01 | 12:09 |
12:30 | 12:33 | 12:41 | 12:47 | 1:01 | 1:09 |
1:30 | 1:33 | 1:41 | 1:47 | 2:01 | 2:09 |
2:30 | 2:33 | 2:41 | 2:47 | 3:01 | 3:09 |
3:30 | 3:33 | 3:41 | 3:47 | 4:01 | 4:09 |
4:30 | 4:33 | 4:41 | 4:47 | 5:01 | 5:09 |
5:30 | 5:33 | 5:41 | 5:47 | 6:01 | 6:09 |
6:30 | 6:33 | 6:41 | 6:47 | 7:01 | 7:09 |
Saturday Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (E) | Sisk & Plaza Parkway (D) | Carpenter & Maze (CentralCatholicHS) (C) | Beverly & Paradise (B) | Roselawn & Tuolumne (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|
9:09 | 9:10 | 9:18 | 9:32 | 9:38 | 9:43 | 9:49 |
10:09 | 10:10 | 10:18 | 10:32 | 10:38 | 10:43 | 10:49 |
11:09 | 11:10 | 11:18 | 11:32 | 11:38 | 11:43 | 11:49 |
12:09 | 12:10 | 12:18 | 12:32 | 12:38 | 12:43 | 12:49 |
1:09 | 1:10 | 1:18 | 1:32 | 1:38 | 1:43 | 1:49 |
2:09 | 2:10 | 2:18 | 2:32 | 2:38 | 2:43 | 2:49 |
3:09 | 3:10 | 3:18 | 3:32 | 3:38 | 3:43 | 3:49 |
4:09 | 4:10 | 4:18 | 4:32 | 4:38 | 4:43 | 4:49 |
5:09 | 5:10 | 5:18 | 5:32 | 5:38 | 5:43 | 5:49 |
6:09 | 6:10 | 6:18 | 6:32 | 6:38 | 6:43 | 6:49 |
7:09 | 7:10 | 7:18 | 7:32 | 7:38 | 7:43 | 7:49 |
Sunday Outbound Schedule
Downtown Transit Center (Leave) | 1st & Sierra (Modesto HS) (A1) | Beverly & Paradise (B) | Carpenter & Maze (Central Catholic HS) (C) | Sisk & Plaza Parkway (D) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|
9:30 | 9:33 | 9:41 | 9:47 | 10:01 | 10:09 |
10:30 | 10:33 | 10:41 | 10:47 | 11:01 | 11:09 |
11:30 | 11:33 | 11:41 | 11:47 | 12:01 | 12:09 |
12:30 | 12:33 | 12:41 | 12:47 | 1:01 | 1:09 |
1:30 | 1:33 | 1:41 | 1:47 | 2:01 | 2:09 |
2:30 | 2:33 | 2:41 | 2:47 | 3:01 | 3:09 |
3:30 | 3:33 | 3:41 | 3:47 | 4:01 | 4:09 |
4:30 | 4:33 | 4:41 | 4:47 | 5:01 | 5:09 |
5:30 | 5:33 | 5:41 | 5:47 | 6:01 | 6:09 |
Sunday Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (E) | Sisk & Plaza Parkway (D) | Carpenter & Maze (CentralCatholicHS) (C) | Beverly & Paradise (B) | Roselawn & Tuolumne (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|
10:09 | 10:10 | 10:18 | 10:32 | 10:38 | 10:43 | 10:49 |
11:09 | 11:10 | 11:18 | 11:32 | 11:38 | 11:43 | 11:49 |
12:09 | 12:10 | 12:18 | 12:32 | 12:38 | 12:43 | 12:49 |
1:09 | 1:10 | 1:18 | 1:32 | 1:38 | 1:43 | 1:49 |
2:09 | 2:10 | 2:18 | 2:32 | 2:38 | 2:43 | 2:49 |
3:09 | 3:10 | 3:18 | 3:32 | 3:38 | 3:43 | 3:49 |
4:09 | 4:10 | 4:18 | 4:32 | 4:38 | 4:43 | 4:49 |
5:09 | 5:10 | 5:18 | 5:32 | 5:38 | 5:43 | 5:49 |
6:09 | 6:10 | 6:18 | 6:32 | 6:38 | 6:43 | 6:49 |
Weekday Outbound Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.
Weekday Inbound Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.