Route 32
For best viewing experience on mobile devices, turn the device to view the full table width.
- Saturday Plus
- Saturday Outbound
- Saturday Inbound
- Sunday Outbound
- Sunday Inbound
- Weekday Outbound
- Weekday Inbound
Saturday Plus Outbound Schedule
Downtown Transit Center (Leave) | Scenic Drive & County Health Services Agency (A1) | Coffee & Orangeburg (B) | Coffee & Floyd (C) | Coffee & Sylvan (D) | Mable & Oakdale (E) |
---|---|---|---|---|---|
5:45 | 5:52 | 5:58 | 6:02 | 6:05 | 6:12 |
6:45 | 6:52 | 6:58 | 7:02 | 7:05 | 7:12 |
7:45 | 7:52 | 7:58 | 8:02 | 8:05 | 8:12 |
8:45 | 8:52 | 8:58 | 9:02 | 9:05 | 9:12 |
9:45 | 9:52 | 9:58 | 10:02 | 10:05 | 10:12 |
10:45 | 10:52 | 10:58 | 11:02 | 11:05 | 11:12 |
11:45 | 11:52 | 11:58 | 12:02 | 12:05 | 12:12 |
12:45 | 12:52 | 12:58 | 1:02 | 1:05 | 1:12 |
1:45 | 1:52 | 1:58 | 2:02 | 2:05 | 2:12 |
2:45 | 2:52 | 2:58 | 3:02 | 3:05 | 3:12 |
3:45 | 3:52 | 3:58 | 4:02 | 4:05 | 4:12 |
4:45 | 4:52 | 4:58 | 5:02 | 5:05 | 5:12 |
5:45 | 5:52 | 5:58 | 6:02 | 6:05 | 6:12 |
6:45 | 6:52 | 6:58 | 7:02 | 7:05 | 7:12 |
7:45 | 7:52 | 7:58 | 8:02 | 8:05 | 8:12 |
Saturday Plus Inbound Schedule
Floyd & Oakdale (F) | Coffee & Floyd (C) | Coffee & Orangeburg (B) | Scenic & Bodem (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
6:18 | 6:22 | 6:26 | 6:31 | 6:39 |
7:18 | 7:22 | 7:26 | 7:31 | 7:39 |
8:18 | 8:22 | 8:26 | 8:31 | 8:39 |
9:18 | 9:22 | 9:26 | 9:31 | 9:39 |
10:18 | 10:22 | 10:26 | 10:31 | 10:39 |
11:18 | 11:22 | 11:26 | 11:31 | 11:39 |
12:18 | 12:22 | 12:26 | 12:31 | 12:39 |
1:18 | 1:22 | 1:26 | 1:31 | 1:39 |
2:18 | 2:22 | 2:26 | 2:31 | 2:39 |
3:18 | 3:22 | 3:26 | 3:31 | 3:39 |
4:18 | 4:22 | 4:26 | 4:31 | 4:39 |
5:18 | 5:22 | 5:26 | 5:31 | 5:39 |
6:18 | 6:22 | 6:26 | 6:31 | 6:39 |
7:18 | 7:22 | 7:26 | 7:31 | 7:39 |
8:18 | 8:22 | 8:26 | 8:31 | 8:39 |
Saturday Outbound Schedule
Downtown Transit Center (Leave) | Scenic Drive & County Health Services Agency (A1) | Coffee & Orangeburg (B) | Coffee & Floyd (C) | Coffee & Sylvan (D) | Mable & Oakdale (E) |
---|---|---|---|---|---|
7:45 | 7:52 | 7:58 | 8:02 | 8:05 | 8:12 |
8:45 | 8:52 | 8:58 | 9:02 | 9:05 | 9:12 |
9:45 | 9:52 | 9:58 | 10:02 | 10:05 | 10:12 |
10:45 | 10:52 | 10:58 | 11:02 | 11:05 | 11:12 |
11:45 | 11:52 | 11:58 | 12:02 | 12:05 | 12:12 |
12:45 | 12:52 | 12:58 | 1:02 | 1:05 | 1:12 |
1:45 | 1:52 | 1:58 | 2:02 | 2:05 | 2:12 |
2:45 | 2:52 | 2:58 | 3:02 | 3:05 | 3:12 |
3:45 | 3:52 | 3:58 | 4:02 | 4:05 | 4:12 |
4:45 | 4:52 | 4:58 | 5:02 | 5:05 | 5:12 |
5:45 | 5:52 | 5:58 | 6:02 | 6:05 | 6:12 |
6:45 | 6:52 | 6:58 | 7:02 | 7:05 | 7:12 |
7:45 | 7:52 | 7:58 | 8:02 | 8:05 | 8:12 |
Saturday Inbound Schedule
Floyd & Oakdale (F) | Coffee & Floyd (C) | Coffee & Orangeburg (B) | Scenic & Bodem (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
8:18 | 8:22 | 8:26 | 8:31 | 8:39 |
9:18 | 9:22 | 9:26 | 9:31 | 9:39 |
10:18 | 10:22 | 10:26 | 10:31 | 10:39 |
11:18 | 11:22 | 11:26 | 11:31 | 11:39 |
12:18 | 12:22 | 12:26 | 12:31 | 12:39 |
1:18 | 1:22 | 1:26 | 1:31 | 1:39 |
2:18 | 2:22 | 2:26 | 2:31 | 2:39 |
3:18 | 3:22 | 3:26 | 3:31 | 3:39 |
4:18 | 4:22 | 4:26 | 4:31 | 4:39 |
5:18 | 5:22 | 5:26 | 5:31 | 5:39 |
6:18 | 6:22 | 6:26 | 6:31 | 6:39 |
7:18 | 7:22 | 7:26 | 7:31 | 7:39 |
8:18 | 8:22 | 8:26 | 8:31 | 8:39 |
Sunday Outbound Schedule
Downtown Transit Center (Leave) | Scenic Drive & County Health Services Agency (A1) | Coffee & Orangeburg (B) | Coffee & Floyd (C) | Coffee & Sylvan (D) | Mable & Oakdale (E) |
---|---|---|---|---|---|
8:45 | 8:52 | 8:58 | 9:02 | 9:05 | 9:12 |
9:45 | 9:52 | 9:58 | 10:02 | 10:05 | 10:12 |
10:45 | 10:52 | 10:58 | 11:02 | 11:05 | 11:12 |
11:45 | 11:52 | 11:58 | 12:02 | 12:05 | 12:12 |
12:45 | 12:52 | 12:58 | 1:02 | 1:05 | 1:12 |
1:45 | 1:52 | 1:58 | 2:02 | 2:05 | 2:12 |
2:45 | 2:52 | 2:58 | 3:02 | 3:05 | 3:12 |
3:45 | 3:52 | 3:58 | 4:02 | 4:05 | 4:12 |
4:45 | 4:52 | 4:58 | 5:02 | 5:05 | 5:12 |
5:45 | 5:52 | 5:58 | 6:02 | 6:05 | 6:12 |
6:45 | 6:52 | 6:58 | 7:02 | 7:05 | 7:12 |
Sunday Inbound Schedule
Floyd & Oakdale (F) | Coffee & Floyd (C) | Coffee & Orangeburg (B) | Scenic & Bodem (A2) | Downtown Transit Center (Arrive) |
---|---|---|---|---|
9:18 | 9:22 | 9:26 | 9:31 | 9:39 |
10:18 | 10:22 | 10:26 | 10:31 | 10:39 |
11:18 | 11:22 | 11:26 | 11:31 | 11:39 |
12:18 | 12:22 | 12:26 | 12:31 | 12:39 |
1:18 | 1:22 | 1:26 | 1:31 | 1:39 |
2:18 | 2:22 | 2:26 | 2:31 | 2:39 |
3:18 | 3:22 | 3:26 | 3:31 | 3:39 |
4:18 | 4:22 | 4:26 | 4:31 | 4:39 |
5:18 | 5:22 | 5:26 | 5:31 | 5:39 |
6:18 | 6:22 | 6:26 | 6:31 | 6:39 |
7:18 | 7:22 | 7:26 | 7:31 | 7:39 |
Weekday Outbound Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.
Weekday Inbound Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.