Route 22
For best viewing experience on mobile devices, turn the device to view the full table width.
- Saturday Plus
- Saturday Outbound
- Saturday Inbound
- Sunday Outbound
- Sunday Inbound
- Weekday Inbound
- Weekday Outbound
Saturday Plus Outbound Schedule
Downtown Transit Center (Leave) | McHenry & Morris (A) | McHenry & Orangeburg (B) | McHenry & Rumble (C) | Standiford & Tully (D) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|
6:00 | 6:04 | 6:08 | 6:13 | 6:19 | 6:30 |
6:30 | 6:34 | 6:38 | 6:43 | 6:49 | 7:00 |
7:00 | 7:04 | 7:08 | 7:13 | 7:19 | 7:30 |
7:30 | 7:34 | 7:38 | 7:43 | 7:49 | 8:00 |
8:00 | 8:04 | 8:08 | 8:13 | 8:19 | 8:30 |
8:30 | 8:34 | 8:38 | 8:43 | 8:49 | 9:00 |
9:00 | 9:04 | 9:08 | 9:13 | 9:19 | 9:30 |
9:30 | 9:34 | 9:38 | 9:43 | 9:49 | 10:00 |
10:00 | 10:04 | 10:08 | 10:13 | 10:19 | 10:30 |
10:30 | 10:34 | 10:38 | 10:43 | 10:49 | 11:00 |
11:00 | 11:04 | 11:08 | 11:13 | 11:19 | 11:30 |
11:30 | 11:34 | 11:38 | 11:43 | 11:49 | 12:00 |
12:00 | 12:04 | 12:08 | 12:13 | 12:19 | 12:30 |
12:30 | 12:34 | 12:38 | 12:43 | 12:49 | 1:00 |
1:00 | 1:04 | 1:08 | 1:13 | 1:19 | 1:30 |
1:30 | 1:34 | 1:38 | 1:43 | 1:49 | 2:00 |
2:00 | 2:04 | 2:08 | 2:13 | 2:19 | 2:30 |
2:30 | 2:34 | 2:38 | 2:43 | 2:49 | 3:00 |
3:00 | 3:04 | 3:08 | 3:13 | 3:19 | 3:30 |
3:30 | 3:34 | 3:38 | 3:43 | 3:49 | 4:00 |
4:00 | 4:04 | 4:08 | 4:13 | 4:19 | 4:30 |
4:30 | 4:34 | 4:38 | 4:43 | 4:49 | 5:00 |
5:00 | 5:04 | 5:08 | 5:13 | 5:19 | 5:30 |
5:30 | 5:34 | 5:38 | 5:43 | 5:49 | 6:00 |
6:00 | 6:04 | 6:08 | 6:13 | 6:19 | 6:30 |
7:00 | 7:04 | 7:08 | 7:13 | 7:19 | 7:30 |
8:00 | 8:04 | 8:08 | 8:13 | 8:19 | 8:30 |
Saturday Plus Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (E) | Standiford & Tully (D) | McHenry & Rumble (C) | McHenry & Orangeburg (B) | McHenry & Morris (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|
6:45 | 6:47 | 6:56 | 7:03 | 7:07 | 7:11 | 7:15 |
7:15 | 7:17 | 7:26 | 7:33 | 7:37 | 7:41 | 7:45 |
7:45 | 7:47 | 7:56 | 8:03 | 8:07 | 8:11 | 8:15 |
8:15 | 8:17 | 8:26 | 8:33 | 8:37 | 8:41 | 8:45 |
8:45 | 8:47 | 8:56 | 9:03 | 9:07 | 9:11 | 9:15 |
9:15 | 9:17 | 9:26 | 9:33 | 9:37 | 9:41 | 9:45 |
9:45 | 9:47 | 9:56 | 10:03 | 10:07 | 10:11 | 10:15 |
10:15 | 10:17 | 10:26 | 10:33 | 10:37 | 10:41 | 10:45 |
10:45 | 10:47 | 10:56 | 11:03 | 11:07 | 11:11 | 11:15 |
11:15 | 11:17 | 11:26 | 11:33 | 11:37 | 11:41 | 11:45 |
11:45 | 11:47 | 11:56 | 12:03 | 12:07 | 12:11 | 12:15 |
12:15 | 12:17 | 12:26 | 12:33 | 12:37 | 12:41 | 12:45 |
12:45 | 12:47 | 12:56 | 1:03 | 1:07 | 1:11 | 1:15 |
1:15 | 1:17 | 1:26 | 1:33 | 1:37 | 1:41 | 1:45 |
1:45 | 1:47 | 1:56 | 2:03 | 2:07 | 2:11 | 2:15 |
2:15 | 2:17 | 2:26 | 2:33 | 2:37 | 2:41 | 2:45 |
2:45 | 2:47 | 2:56 | 3:03 | 3:07 | 3:11 | 3:15 |
3:15 | 3:17 | 3:26 | 3:33 | 3:37 | 3:41 | 3:45 |
3:45 | 3:47 | 3:56 | 4:03 | 4:07 | 4:11 | 4:15 |
4:15 | 4:17 | 4:26 | 4:33 | 4:37 | 4:41 | 4:45 |
4:45 | 4:47 | 4:56 | 5:03 | 5:07 | 5:11 | 5:15 |
5:15 | 5:17 | 5:26 | 5:33 | 5:37 | 5:41 | 5:45 |
5:45 | 5:47 | 5:56 | 6:03 | 6:07 | 6:11 | 6:15 |
6:15 | 6:17 | 6:26 | 6:33 | 6:37 | 6:41 | 6:45 |
6:45 | 6:47 | 6:56 | 7:03 | 7:07 | 7:11 | 7:15 |
7:45 | 7:47 | 7:56 | 8:03 | 8:07 | 8:11 | 8:15 |
8:45 | 8:47 | 8:56 | 9:03 | 9:07 | 9:11 | 9:15 |
Saturday Outbound Schedule
Downtown Transit Center (Leave) | McHenry & Morris (A) | McHenry & Orangeburg (B) | McHenry & Rumble (C) | Standiford & Tully (D) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|
7:30 | 7:34 | 7:38 | 7:43 | 7:49 | 8:00 |
8:00 | 8:04 | 8:08 | 8:13 | 8:19 | 8:30 |
8:30 | 8:34 | 8:38 | 8:43 | 8:49 | 9:00 |
9:00 | 9:04 | 9:08 | 9:13 | 9:19 | 9:30 |
9:30 | 9:34 | 9:38 | 9:43 | 9:49 | 10:00 |
10:00 | 10:04 | 10:08 | 10:13 | 10:19 | 10:30 |
10:30 | 10:34 | 10:38 | 10:43 | 10:49 | 11:00 |
11:00 | 11:04 | 11:08 | 11:13 | 11:19 | 11:30 |
11:30 | 11:34 | 11:38 | 11:43 | 11:49 | 12:00 |
12:00 | 12:04 | 12:08 | 12:13 | 12:19 | 12:30 |
12:30 | 12:34 | 12:38 | 12:43 | 12:49 | 1:00 |
1:00 | 1:04 | 1:08 | 1:13 | 1:19 | 1:30 |
1:30 | 1:34 | 1:38 | 1:43 | 1:49 | 2:00 |
2:00 | 2:04 | 2:08 | 2:13 | 2:19 | 2:30 |
2:30 | 2:34 | 2:38 | 2:43 | 2:49 | 3:00 |
3:00 | 3:04 | 3:08 | 3:13 | 3:19 | 3:30 |
3:30 | 3:34 | 3:38 | 3:43 | 3:49 | 4:00 |
4:00 | 4:04 | 4:08 | 4:13 | 4:19 | 4:30 |
4:30 | 4:34 | 4:38 | 4:43 | 4:49 | 5:00 |
5:00 | 5:04 | 5:08 | 5:13 | 5:19 | 5:30 |
5:30 | 5:34 | 5:38 | 5:43 | 5:49 | 6:00 |
6:00 | 6:04 | 6:08 | 6:13 | 6:19 | 6:30 |
7:00 | 7:04 | 7:08 | 7:13 | 7:19 | 7:30 |
8:00 | 8:04 | 8:08 | 8:13 | 8:19 | 8:30 |
Saturday Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (E) | Standiford & Tully (D) | McHenry & Rumble (C) | McHenry & Orangeburg (B) | McHenry & Morris (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|
8:15 | 8:17 | 8:26 | 8:33 | 8:37 | 8:41 | 8:45 |
8:45 | 8:47 | 8:56 | 9:03 | 9:07 | 9:11 | 9:15 |
9:15 | 9:17 | 9:26 | 9:33 | 9:37 | 9:41 | 9:45 |
9:45 | 9:47 | 9:56 | 10:03 | 10:07 | 10:11 | 10:15 |
10:15 | 10:17 | 10:26 | 10:33 | 10:37 | 10:41 | 10:45 |
10:45 | 10:47 | 10:56 | 11:03 | 11:07 | 11:11 | 11:15 |
11:15 | 11:17 | 11:26 | 11:33 | 11:37 | 11:41 | 11:45 |
11:45 | 11:47 | 11:56 | 12:03 | 12:07 | 12:11 | 12:15 |
12:15 | 12:17 | 12:26 | 12:33 | 12:37 | 12:41 | 12:45 |
12:45 | 12:47 | 12:56 | 1:03 | 1:07 | 1:11 | 1:15 |
1:15 | 1:17 | 1:26 | 1:33 | 1:37 | 1:41 | 1:45 |
1:45 | 1:47 | 1:56 | 2:03 | 2:07 | 2:11 | 2:15 |
2:15 | 2:17 | 2:26 | 2:33 | 2:37 | 2:41 | 2:45 |
2:45 | 2:47 | 2:56 | 3:03 | 3:07 | 3:11 | 3:15 |
3:15 | 3:17 | 3:26 | 3:33 | 3:37 | 3:41 | 3:45 |
3:45 | 3:47 | 3:56 | 4:03 | 4:07 | 4:11 | 4:15 |
4:15 | 4:17 | 4:26 | 4:33 | 4:37 | 4:41 | 4:45 |
4:45 | 4:47 | 4:56 | 5:03 | 5:07 | 5:11 | 5:15 |
5:15 | 5:17 | 5:26 | 5:33 | 5:37 | 5:41 | 5:45 |
5:45 | 5:47 | 5:56 | 6:03 | 6:07 | 6:11 | 6:15 |
6:15 | 6:17 | 6:26 | 6:33 | 6:37 | 6:41 | 6:45 |
6:45 | 6:47 | 6:56 | 7:03 | 7:07 | 7:11 | 7:15 |
7:45 | 7:47 | 7:56 | 8:03 | 8:07 | 8:11 | 8:15 |
8:45 | 8:47 | 8:56 | 9:03 | 9:07 | 9:11 | 9:15 |
Sunday Outbound Schedule
Downtown Transit Center (Leave) | McHenry & Morris (A) | McHenry & Orangeburg (B) | McHenry & Rumble (C) | Standiford & Tully (D) | Vintage Faire Mall (Arrive) |
---|---|---|---|---|---|
8:45 | 8:50 | 8:54 | 9:00 | 9:07 | 9:16 |
9:45 | 9:50 | 9:54 | 10:00 | 10:07 | 10:16 |
10:45 | 10:50 | 10:54 | 11:00 | 11:07 | 11:16 |
11:45 | 11:50 | 11:54 | 12:00 | 12:07 | 12:16 |
12:45 | 12:50 | 12:54 | 1:00 | 1:07 | 1:16 |
1:45 | 1:50 | 1:54 | 2:00 | 2:07 | 2:16 |
2:45 | 2:50 | 2:54 | 3:00 | 3:07 | 3:16 |
3:45 | 3:50 | 3:54 | 4:00 | 4:07 | 4:16 |
4:45 | 4:50 | 4:54 | 5:00 | 5:07 | 5:16 |
5:45 | 5:50 | 5:54 | 6:00 | 6:07 | 6:16 |
6:45 | 6:50 | 6:54 | 7:00 | 7:07 | 7:16 |
Sunday Inbound Schedule
Vintage Faire Mall (Leave) | Dale & Veneman (E) | Standiford & Tully (D) | McHenry & Rumble (C) | McHenry & Orangeburg (B) | McHenry & Morris (A) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|---|
9:20 | 9:22 | 9:31 | 9:36 | 9:43 | 9:47 | 9:52 |
10:20 | 10:22 | 10:31 | 10:36 | 10:43 | 10:47 | 10:52 |
11:20 | 11:22 | 11:31 | 11:36 | 11:43 | 11:47 | 11:52 |
12:20 | 12:22 | 12:31 | 12:36 | 12:43 | 12:47 | 12:52 |
1:20 | 1:22 | 1:31 | 1:36 | 1:43 | 1:47 | 1:52 |
2:20 | 2:22 | 2:31 | 2:36 | 2:43 | 2:47 | 2:52 |
3:20 | 3:22 | 3:31 | 3:36 | 3:43 | 3:47 | 3:52 |
4:20 | 4:22 | 4:31 | 4:36 | 4:43 | 4:47 | 4:52 |
5:20 | 5:22 | 5:31 | 5:36 | 5:43 | 5:47 | 5:52 |
6:20 | 6:22 | 6:31 | 6:36 | 6:43 | 6:47 | 6:52 |
7:20 | 7:22 | 7:31 | 7:36 | 7:43 | 7:47 | 7:52 |
Weekday Inbound Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.
Weekday Outbound Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.