Route 21
For best viewing experience on mobile devices, turn the device to view the full table width.
Saturday Plus Schedule
Downtown Transit Center (Leave) | Paradise & Washington (Modesto HS) (A) | Sutter & Rouse (B) | Paradise & Carpenter (C) | First & Sierra (Modesto HS) (D) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|
5:45 | 5:50 | 5:56 | 6:01 | 6:05 | 6:15 |
6:15 | 6:20 | 6:26 | 6:31 | 6:35 | 6:45 |
6:45 | 6:50 | 6:56 | 7:01 | 7:05 | 7:15 |
7:15 | 7:20 | 7:26 | 7:31 | 7:35 | 7:45 |
7:45 | 7:50 | 7:56 | 8:01 | 8:05 | 8:15 |
8:15 | 8:20 | 8:26 | 8:31 | 8:35 | 8:45 |
8:45 | 8:50 | 8:56 | 9:01 | 9:05 | 9:15 |
9:15 | 9:20 | 9:26 | 9:31 | 9:35 | 9:45 |
9:45 | 9:50 | 9:56 | 10:01 | 10:05 | 10:15 |
10:15 | 10:20 | 10:26 | 10:31 | 10:35 | 10:45 |
10:45 | 10:50 | 10:56 | 11:01 | 11:05 | 11:15 |
11:15 | 11:20 | 11:26 | 11:31 | 11:35 | 11:45 |
11:45 | 11:50 | 11:56 | 12:01 | 12:05 | 12:15 |
12:15 | 12:20 | 12:26 | 12:31 | 12:35 | 12:45 |
12:45 | 12:50 | 12:56 | 1:01 | 1:05 | 1:15 |
1:15 | 1:20 | 1:26 | 1:31 | 1:35 | 1:45 |
1:45 | 1:50 | 1:56 | 2:01 | 2:05 | 2:15 |
2:15 | 2:20 | 2:26 | 2:31 | 2:35 | 2:45 |
2:45 | 2:50 | 2:56 | 3:01 | 3:05 | 3:15 |
3:15 | 3:20 | 3:26 | 3:31 | 3:35 | 3:45 |
3:45 | 3:50 | 3:56 | 4:01 | 4:05 | 4:15 |
4:15 | 4:20 | 4:26 | 4:31 | 4:35 | 4:45 |
4:45 | 4:50 | 4:56 | 5:01 | 5:05 | 5:15 |
5:15 | 5:20 | 5:26 | 5:31 | 5:35 | 5:45 |
5:45 | 5:50 | 5:56 | 6:01 | 6:05 | 6:15 |
6:45 | 6:50 | 6:56 | 7:01 | 7:05 | 7:15 |
7:45 | 7:50 | 7:56 | 8:01 | 8:05 | 8:15 |
Saturday Schedule
Downtown Transit Center (Leave) | Paradise & Washington (Modesto HS) (A) | Sutter & Rouse (B) | Paradise & Carpenter (C) | First & Sierra (Modesto HS) (D) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|
7:45 | 7:50 | 7:56 | 8:01 | 8:05 | 8:15 |
8:15 | 8:20 | 8:26 | 8:31 | 8:35 | 8:45 |
8:45 | 8:50 | 8:56 | 9:01 | 9:05 | 9:15 |
9:15 | 9:20 | 9:26 | 9:31 | 9:35 | 9:45 |
9:45 | 9:50 | 9:56 | 10:01 | 10:05 | 10:15 |
10:15 | 10:20 | 10:26 | 10:31 | 10:35 | 10:45 |
10:45 | 10:50 | 10:56 | 11:01 | 11:05 | 11:15 |
11:15 | 11:20 | 11:26 | 11:31 | 11:35 | 11:45 |
11:45 | 11:50 | 11:56 | 12:01 | 12:05 | 12:15 |
12:15 | 12:20 | 12:26 | 12:31 | 12:35 | 12:45 |
12:45 | 12:50 | 12:56 | 1:01 | 1:05 | 1:15 |
1:15 | 1:20 | 1:26 | 1:31 | 1:35 | 1:45 |
1:45 | 1:50 | 1:56 | 2:01 | 2:05 | 2:15 |
2:15 | 2:20 | 2:26 | 2:31 | 2:35 | 2:45 |
2:45 | 2:50 | 2:56 | 3:01 | 3:05 | 3:15 |
3:15 | 3:20 | 3:26 | 3:31 | 3:35 | 3:45 |
3:45 | 3:50 | 3:56 | 4:01 | 4:05 | 4:15 |
4:15 | 4:20 | 4:26 | 4:31 | 4:35 | 4:45 |
4:45 | 4:50 | 4:56 | 5:01 | 5:05 | 5:15 |
5:15 | 5:20 | 5:26 | 5:31 | 5:35 | 5:45 |
5:45 | 5:50 | 5:56 | 6:01 | 6:05 | 6:15 |
6:45 | 6:50 | 6:56 | 7:01 | 7:05 | 7:15 |
7:45 | 7:50 | 7:56 | 8:01 | 8:05 | 8:15 |
Sunday Schedule
Downtown Transit Center (Leave) | Paradise & Washington (Modesto HS) (A) | Sutter & Rouse (B) | Paradise & Carpenter (C) | First & Sierra (Modesto HS) (D) | Downtown Transit Center (Arrive) |
---|---|---|---|---|---|
8:45 | 8:50 | 8:56 | 9:01 | 9:05 | 9:15 |
9:45 | 9:50 | 9:56 | 10:01 | 10:05 | 10:15 |
10:45 | 10:50 | 10:56 | 11:01 | 11:05 | 11:15 |
11:45 | 11:50 | 11:56 | 12:01 | 12:05 | 12:15 |
12:45 | 12:50 | 12:56 | 1:01 | 1:05 | 1:15 |
1:45 | 1:50 | 1:56 | 2:01 | 2:05 | 2:15 |
2:45 | 2:50 | 2:56 | 3:01 | 3:05 | 3:15 |
3:45 | 3:50 | 3:56 | 4:01 | 4:05 | 4:15 |
4:45 | 4:50 | 4:56 | 5:01 | 5:05 | 5:15 |
5:45 | 5:50 | 5:56 | 6:01 | 6:05 | 6:15 |
6:45 | 6:50 | 6:56 | 7:01 | 7:05 | 7:15 |
Weekday Mornings Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.
Weekday Afternoons Schedule
Beginning Monday, January 4, and until further notice, MAX will be operating on a “Saturday Plus” schedule on the Weekdays. Please check the Saturday Plus Schedule tab for the route schedule.