Home MAX Home

Route 36

transparent
Select Route or Area for Detail on Maps & Timetables
Route 21 Route 22 Route 24 Route 25
Route 26 Route 27 Route 28 Route 29
Route 30 Route 31 Route 32 Route 33
Route 34 Route 36 Route 37 Route 38
Route 39 Route 41 Route 42 Route 43
MAX to ACE MAX to Amtrak MAX to BART Ceres Area Transit (CAT)
Downtown Area Transportation Center Mall Area  

Route 36 MONDAY - SATURDAY MAP
Route 36 Map


Print Page  For printable version click here.

 
   Indicates no Saturday service on these runs.
  All buses are wheelchair lift equipped
MONDAY - SATURDAY TIMETABLE
MALL TO DOWNTOWN
Mall
 Back
 Entrance
Dale
&
Veneman
Sisk &
Plaza
Parkway
Carpenter
&
Woodland
Central Catholic HS
Carpenter &
Maze
Carpenter
&
Beverly
Modesto HS
G St. & 2nd

Downtown
 Transit
 Center
Leave A B C D E F Arrive
7:31 7:34 7:39 7:44 7:47 7:51 8:00 8:10
8:31 8:34 8:39 8:44 8:47 8:51 9:00 9:10
9:31 9:34 9:39 9:44 9:47 9:51 10:00 10:10
10:31 10:34 10:39 10:44 10:47 10:51 11:00 11:10
11:31 11:34 11:39 11:44 11:47 11:51 12:00 12:10
12:31 12:34 12:39 12:44 12:47 12:51 1:00 1:10
1:31 1:34 1:39 1:44 1:47 1:51 2:00 2:10
2:31 2:34 2:39 2:44 2:47 2:51 3:00 3:10
3:31 3:34 3:39 3:44 3:47 3:51 4:00 4:10
4:31 4:34 4:39 4:44 4:47 4:51 5:00 5:10
5:31 5:34 5:39 5:44 5:47 5:51 6:00 6:10
6:31 6:34 6:39 6:44 6:47 6:51 7:00 7:08
PM TIMES ARE SHOWN IN BOLD
DOWNTOWN TO MALL
Downtown
Transit
Center
Modesto HS
G St. & 2nd
Carpenter
&
Beverly
Central Catholic HS
Carpenter &
Maze
Carpenter
&
Woodland
Sisk &
Plaza
Parkway
Mall
 Back
 Entrance
Leave F E D C B Arrive
8:15 8:18 8:28 8:30 8:33 8:41 8:49
9:15 9:18 9:28 9:30 9:33 9:41 9:49
10:15 10:18 10:28 10:30 10:33 10:41 10:49
11:15 11:18 11:28 11:30 11:33 11:41 11:49
12:15 12:18 12:28 12:30 12:33 12:41 12:49
1:15 1:18 1:28 1:30 1:33 1:41 1:49
2:15 2:18 2:28 2:30 2:33 2:41 2:49
3:15 3:18 3:28 3:30 3:33 3:41 3:49
4:15 4:18 4:28 4:30 4:33 4:41 4:49
5:15 5:18 5:28 5:30 5:33 5:41 5:49
6:15 6:18 6:28 6:30 6:33 6:41 6:49
 
 

 


  This site conforms to level Triple-A of the W3C Web Content Accessibility Guidelines. This site uses Adobe Reader. You can get the latest version by clicking on the Adobe Reader button above. MAX Operations 1001 9th Street, Modesto, CA 95354 (209) 521-1274   © 2009 The City of Modesto. All Rights Reserved.