Home MAX Home

Ceres Area Transit

transparent
Select Route or Area for Detail on Maps & Timetables
Route 21 Route 22 Route 24 Route 25
Route 26 Route 27 Route 28 Route 29
Route 30 Route 31 Route 32 Route 33
Route 34 Route 36 Route 37 Route 38
Route 39 Route 41 Route 42 Route 43
MAX to ACE MAX to Amtrak MAX to BART Ceres Area Transit (CAT)
Downtown Area Transportation Center Mall Area  

CERES AREA TRANSIT (CAT) MONDAY - SUNDAY MAP
Ceres Map

  • General Fare for CAT ..........................$2.00
  • Seniors, Persons with Disabilities, and Medicare Card holders .......................... .$1.50
  • Transfers to MAX Routes 29 and 42 (at Hatch & Herndon), Modesto Area Dial-A-Ride (DAR), and StaRT may be purchased for 25¢  from the driver of the bus you are transferring from.
  • For information call (209) 527-4991, or visit the City of Ceres web site at www.ci.ceres.ca.us
CAT ROUTE A - MONDAY - FRIDAY TIMETABLE
Herndon to Magnolia/City Hall/Ceres Library Whitmore to Herndon
Herndon & Hatch Richland & Evans Mitchell & Hatch (Food-4-Less)   Mitchell & Whitmore Tenth & Don Pedro Magnolia/City Hall/Ceres Library Whitmore & Mitchell   Mitchell & Hatch (Wal-Mart) Central  & Glasgow   Herndon & Hatch
6:00 6:08 6:16 6:21 6:25 6:29 6:34 6:37 6:44 6:50
*7:00 7:08 7:16 7:21 7:25 7:29 7:34 **7:37 7:44 7:50
8:00 8:08 8:16 8:21 8:25 8:29 8:34 8:37 8:44 8:50
9:00 9:08 9:16 9:21 9:25 9:29 9:34 9:37 9:44 9:50
10:00 10:08 10:16 10:21 10:25 10:29 10:34 10:37 10:44 10:50
11:00 11:08 11:16 11:21 11:25 11:29 11:34 11:37 11:44 11:50
12:00 12:08 12:16 12:21 12:25 12:29 12:34 12:37 12:44 12:50
1:00 1:08 1:16 1:21 1:25 1:29 1:34 1:37 1:44 1:50
2:00 2:08 2:16 2:21 2:25 2:29 2:34 **2:37 2:44 2:50
*3:00 3:08 3:16 3:21 3:25 3:29 3:34 3:37 3:44 3:50
4:00 4:08 4:16 4:21 4:25 4:29 4:34 4:37 4:44 4:50
5:00 5:08 5:16 5:21 5:25 5:29 5:34 5:37 5:44 5:50
6:00 6:08 6:16 6:21 6:25 6:29 6:34 6:37 6:44 6:50
PM TIMES ARE SHOWN IN BOLD
* Limited service to Musick Ave, River Road, and Richland Ave.
* * Trip travels via Wallace Ave & Acorn Dr bypassing Mae Hensley JH
CAT ROUTE B - MONDAY - FRIDAY TIMETABLE
To Hackett / Crows Landing Rd. (CSA) To Herndon & Herndon
Herndon & Hatch Magnolia & Third
(Northside)
Blaker Rd &
Kinser Rd
Service Rd & 
Farm Supply Rd.
Hackett Rd
(Community Service Agency)
Malick & Hackett Service & Central
(Central Valley High)
Magnolia & Third
(Northside)
Richland / Stanislaus Recovery Resources Herndon   Hatch
7:15 7:27 7:32 7:39 7:41 7:46 7:52 8:04 8:07 8:10
8:15 8:27 8:32 8:39 8:41 8:46 8:52 9:04 9:07 9:10
9:15 9:27 9:32 9:39 9:41 9:46 9:52 10:04 10:07 10:10
10:15 10:27 10:32 10:39 10:41 10:46 10:52 11:04 11:07 11:10
11:15 11:27 11:32 11:39 11:41 11:46 11:52 12:04 12:07 12:10
12:15 12:27 12:32 12:39 12:41 12:46 12:52 1:04 1:07 1:10
1:15 1:27 1:32 1:39 1:41 1:46 1:52 2:04 2:07 2:10
2:15 2:27 2:32 2:39 2:41 2:46 2:52 3:04 3:07 3:10
3:15 3:27 3:32 3:39 3:41 3:46 3:52 4:04 4:07 4:10
4:15 4:27 4:32 4:39 4:41 4:46 4:52 5:04 5:07 5:10
5:15 5:27 5:32 5:39 5:41 5:46 5:52 6:04 6:07 6:10
PM TIMES ARE SHOWN IN BOLD
CAT ROUTE C - SATURDAY TIMETABLE
Herndon to Magnolia/City Hall/Ceres Library Whitmore to Herndon
Herndon & Hatch Caswell & Central Mitchell & Hatch
(Food 4 Less)
Mitchell & Roeding Service & Central Blaker &
 Kinser
Magnolia/City Hall/Library  Mitchell & Hatch (Wal-Mart) Caswell & Central Herndon & Hatch
10:00 10:08 10:14 10:18 10:23 10:27 10:31 10:37 10:43 10:50
11:00 11:08 11:14 11:18 11:23 11:27 11:31 11:37 11:43 11:50
12:00 12:08 12:14 12:18 12:23 12:27 12:31 12:37 12:43 12:50
1:00 1:08 1:14 1:18 1:23 1:27 1:31 1:37 1:43 1:50
2:00 2:08 2:14 2:18 2:23 2:27 2:31 2:37 2:43 2:50
3:00 3:08 3:14 3:18 3:23 3:27 3:31 3:37 3:43 3:50
4:00 4:08 4:14 4:18 4:23 4:27 4:31 4:37 4:43 4:50
5:00 5:08 5:14 5:18 5:23 5:27 5:31 5:37 5:43 5:50
PM TIMES ARE SHOWN IN BOLD
CAT ROUTE C - SUNDAY TIMETABLE
Herndon to Magnolia/City Hall/Ceres Library Whitmore to Herndon
Herndon & Hatch Caswell &
 Central
Mitchell & Hatch (Food-4-Less)   Mitchell & Roeding Service & Central Blaker &
 Kinser
Magnolia/City Hall/Library Mitchell & Hatch (Wal-Mart) Caswell & Central Herndon & Hatch
10:00 10:08 10:14 10:18 10:23 10:27 10:31 10:37 10:43 10:50
11:00 11:08 11:14 11:18 11:23 11:27 11:31 11:37 11:43 11:50
12:00 12:08 12:14 12:18 12:23 12:27 12:31 12:37 12:43 12:50
1:00 1:08 1:14 1:18 1:23 1:27 1:31 1:37 1:43 1:50
2:00 2:08 2:14 2:18 2:23 2:27 2:31 2:37 2:43 2:50
3:00 3:08 3:14 3:18 3:23 3:27 3:31 3:37 3:43 3:50
PM TIMES ARE SHOWN IN BOLD
 All buses are wheelchair lift equipped.
 
 

 


  This site conforms to level Triple-A of the W3C Web Content Accessibility Guidelines. This site uses Adobe Reader. You can get the latest version by clicking on the Adobe Reader button above. MAX Operations 1001 9th Street, Modesto, CA 95354 (209) 521-1274   © 2009 The City of Modesto. All Rights Reserved.