Route Schedules are below maps.

 
 

For printable version click here.

 
Your Guide To...color bar spacer

color bar spacer
bottom bar

 

ROUTE 31 MONDAY - SUNDAY MAP

Route 31 Map
 
How to Read the Maps

How to Read the Schedules
 

Route 31
Click on the Brochure
above for a printable
version of this schedule.

 

All buses are wheelchair lift equipped.

----------

 

Service not provided to this stop on this run.

MONDAY - FRIDAY TIMETABLE
DOWNTOWN TO THE MALL MALL TO DOWNTOWN
Downtown Transit Center  Tully & Coldwell MJC East Tully & Orangeburg Tully & Rumble Davis HS Tully & Standiford Dale & Pelandale Mall Back Entrance Mall Back Entrance Dale & Pelandale Tully & Standiford Tully & Rumble Davis HS Tully & Orangeburg Tully & Coldwell MJC East Downtown Transit Center

Leave

A

B

C

D

E Arrive

Leave

E D C B A Arrive
------ ------ ------ ------ ------ ------ ------ 6:03 6:09 6:20 6:25 6:28 6:30 6:40
------ ------ ------ ------ ------ ------ ------ 6:33 6:39 6:50 6:55 6:58 7:00 7:10
6:15 6:18 6:21 6:27 6:29 6:32 6:50 7:03 7:09 7:20 7:25 7:28 7:30 7:40
6:45 6:48 6:51 6:57 6:59 7:02 7:20 7:33 7:39 7:50 7:55 7:58 8:00 8:10
7:15 7:18 7:21 7:27 7:29 7:32 7:50 8:03 8:09 8:20 8:25 8:28 8:30 8:40
7:45 7:48 7:51 7:57 7:59 8:02 8:20 8:33 8:39 8:50 8:55 8:58 9:00 9:10
8:15 8:18 8:21 8:27 8:29 8:32 8:50 9:03 9:09 9:20 9:25 9:28 9:30 9:40
8:45 8:48 8:51 8:57 8:59 9:02 9:20 9:33 9:39 9:50 9:55 9:58 10:00 10:10
9:15 9:18 9:21 9:27 9:29 9:32 9:50 10:03 10:09 10:20 10:25 10:28 10:30 10:40
9:45 9:48 9:51 9:57 9:59 10:02 10:20 10:33 10:39 10:50 10:55 10:58 11:00 11:10
10:15 10:18 10:21 10:27 10:29 10:32 10:50 11:03 11:09 11:20 11:25 11:28 11:30 11:40
10:45 10:48 10:51 10:57 10:59 11:02 11:20 11:33 11:39 11:50 11:55 11:58 12:00 12:10
11:15 11:18 11:21 11:27 11:29 11:32 11:50 12:03 12:09 12:20 12:25 12:28 12:30 12:40
11:45 11:48 11:51 11:57 11:59 12:02 12:20 12:33 12:39 12:50 12:55 12:58 1:00 1:10
12:15 12:18 12:21 12:27 12:29 12:32 12:50 1:03 1:09 1:20 1:25 1:28 1:30 1:40
12:45 12:48 12:51 12:57 12:59 1:02 1:20 1:33 1:39 1:50 1:55 1:58 2:00 2:10
1:15 1:18 1:21 1:27 1:29 1:32 1:50 2:03 2:09 2:20 2:25 2:28 2:30 2:40
1:45 1:48 1:51 1:57 1:59 2:02 2:20 2:33 2:39 2:50 2:55 2:58 3:00 3:10
2:15 2:18 2:21 2:27 2:29 2:32 2:50 3:03 3:09 3:20 3:25 3:28 3:30 3:40
2:45 2:48 2:51 2:57 2:59 3:02 3:20 3:33 3:39 3:50 3:55 3:58 4:00 4:10
3:15 3:18 3:21 3:27 3:29 3:32 3:50 4:03 4:09 4:20 4:25 4:28 4:30 4:40
3:45 3:48 3:51 3:57 3:59 4:02 4:20 4:33 4:39 4:50 4:55 4:58 5:00 5:10
4:15 4:18 4:21 4:27 4:29 4:32 4:50 5:03 5:09 5:20 5:25 5:28 5:30 5:40
4:45 4:48 4:51 4:57 4:59 5:02 5:20 5:33 5:39 5:50 5:55 5:58 6:00 6:10
5:15 5:18 5:21 5:27 5:29 5:32 5:50 6:03 6:09 6:20 6:25 6:28 6:30 6:40
5:45 5:48 5:51 5:57 5:59 6:02 6:20 6:33 6:39 6:50 6:55 6:58 7:00 7:10
6:15 6:18 6:21 6:27 6:29 6:32 6:50 ----- ----- ----- ----- ----- ----- -----
6:45 6:48 6:51 6:57 6:59 7:02 7:20 -----

-----

----- -----

-----

-----

-----
7:15 7:18 7:21 7:27 7:29 7:32 7:50 ----- ----- ----- ----- ----- ----- -----
           PM TIMES ARE SHOWN IN BOLD
 

back to top

 
                    SATURDAY TIMETABLE
DOWNTOWN TO THE MALL MALL TO DOWNTOWN

Downtown
Transit
Center

Tully  &
Coldwell
MJC East

Tully
&
Orangeburg

Tully &
Rumble
Davis High
Sch.

Tully
&
Standiford


Mall Back Entrance


Mall Back Entrance

Dale
&
Pelandale
Tully
&
Standiford
Tully &
Rumble
Davis High
Sch.
Tully
&
Orangeburg

Tully  &
Coldwell
MJC East

 

Downtown Transit Center

Leave

A

B

C

D

Arrive

Leave

E D C B A Arrive
----- ----- ----- ----- ----- ----- 8:03 8:09 8:20 8:25 8:28 8:30 8:40
7:45 7:48 7:51 7:57 7:59 8:20 9:03 9:09 9:20 9:25 9:28 9:30 9:40
8:45 8:48 8:51 8:57 8:59 9:20 10:03 10:09 10:20 10:25 10:28 10:30 10:40
9:45 9:48 9:51 9:57 9:59 10:20 11:03 11:09 11:20 11:25 11:28 11:30 11:40
10:45 10:48 10:51 10:57 10:59 11:20 12:03 12:09 12:20 12:25 12:28 12:30 12:40
11:45 11:48 11:51 11:57 11:59 12:20 1:03 1:09 1:20 1:25 1:28 1:30 1:40
12:45 12:48 12:51 12:57 12:59 1:20 2:03 2:09 2:20 2:25 2:28 2:30 2:40
1:45 1:48 1:51 1:57 1:59 2:20 3:03 3:09 3:20 3:25 3:28 3:30 3:40
2:45 2:48 2:51 2:57 2:59 3:20 4:03 4:09 4:20 4:25 4:28 4:30 4:40
3:45 3:48 3:51 3:57 3:59 4:20 5:03 5:09 5:20 5:25 5:28 5:30 5:40
4:45 4:48 4:51 4:57 4:59 5:20 6:03 6:09 6:20 6:25 6:28 6:30 6:40
5:45 5:48 5:51 5:57 5:59 6:20 ----- ----- ----- ----- ----- ----- -----
6:45 6:48 6:51 6:57 6:59 7:20 ----- ----- ----- ----- ----- ----- -----
 
 
SUNDAY  TIMETABLE
DOWNTOWN TO THE MALL MALL TO DOWNTOWN

Downtown
Transit
Center

Tully  &
Coldwell
MJC East

Tully
&
Orangeburg

Tully &
Rumble
Davis High
Sch.

Tully
&
Standiford


Mall Back Entrance


Mall Back Entrance

Dale
&
Veneman
Tully
&
Standiford
Tully &
Rumble
Davis High
Sch.
Tully
&
Orangeburg

Tully  &
Coldwell
MJC East

Downtown Transit Center

Leave

A

B

C

D

Arrive

Leave

E D C B A Arrive
9:15 9:18 9:21 9:27 9:29 9:40 9:43 9:45 9:50 9:55 9:58 10:00 10:10
10:15 10:18 10:21 10:27 10:29 10:40 10:43 10:45 10:50 10:55 10:58 11:00 11:10
11:15 11:18 11:21 11:27 11:29 11:40 11:43 11:45 11:50 11:55 11:58 12:00 12:10
12:15 12:18 12:21 12:27 12:29 12:40 12:43 12:45 12:50 12:55 12:58 1:00 1:10
1:15 1:18 1:21 1:27 1:29 1:40 1:43 1:45 1:50 1:55 1:58 2:00 2:10
2:15 2:18 2:21 2:27 2:29 2:40 2:43 2:45 2:50 2:55 2:58 3:00 3:10
3:15 3:18 3:21 3:27 3:29 3:40 3:43 3:45 3:50 3:55 3:58 4:00 4:10
4:15 4:18 4:21 4:27 4:29 4:40 4:43 4:45 4:50 4:55 4:58 5:00 5:10
5:15 5:18 5:21 5:27 5:29 5:40 ----- ----- ----- ----- ----- ----- -----
                                             PM TIMES ARE SHOWN IN BOLD

Back to top

-Route 31 Maps & Schedules-

| Announcements | Routes & Schedules | System Maps | How Do I | Forms & Guides | Service Info |
| Fares | Transfer Info | ACE, Amtrak, BART | Dial-A-Ride Info | Telephone Numbers | Other Transit Links |
| Comments & Suggestions | Back To Home Page |

This site is Bobby Approved ver 3.2 for accessibility to people with disabilities.