Route Schedules are below maps.

 
 

For printable version click here.

 
Your Guide To...color bar spacer

color bar spacer
bottom bar

 

ROUTE 30 MONDAY - SUNDAY MAP

Route 30 Monday - Sunday Map
 
How to Read the Maps

How to Read the Schedules
 

Route 30
Click on the Brochure
above for a printable
version of this schedule.

 

Indicates no Saturday service on these runs.

 

All buses are wheelchair lift equipped.

----------

 

Service not provided to this stop on this run.

MONDAY - FRIDAY TIMETABLE
MALL TO DOWNTOWN DOWNTOWN TO THE MALL

Mall Back Entrance

Dale &
Veneman
(next to
mall)

Rumble
&
Conant

Mt. Vernon
&
Prescott
Carver & Orangeburg College &
Coldwell
MJC East
Downtown Transit Center

Downtown
Transit
Center

College &
Coldwell
MJC East

Carver
&
Orangeburg

Mt. Vernon
&
Prescott

Rumble
&
Conant

Mall Back Entrance

Leave

E

D C B A Arrive

Leave

A

B

C

D

Arrive
----- ----- ----- ----- ----- ----- ------ 6:00 6:05 6:11 6:16 6:19 6:28
----- 5:55 5:59 6:03 6:08 6:16 6:25 6:30 6:35 6:41 6:46 6:49 6:58
----- 6:25 6:29 6:33 6:38 6:46 6:55 7:00 7:05 7:11 7:16 7:19 7:28
----- 6:55 6:59 7:03 7:08 7:16 7:25 7:30 7:35 7:41 7:46 7:49 7:58
7:18 7:25 7:29 7:33 7:38 7:46 7:55 8:00 8:05 8:11 8:16 8:19 8:28
7:48 7:55 7:59 8:03 8:08 8:16 8:25 8:30 8:35 8:41 8:46 8:49 8:58
8:18 8:25 8:29 8:33 8:38 8:46 8:55 9:00 9:05 9:11 9:16 9:19 9:28
8:48 8:55 8:59 9:03 9:08 9:16 9:25 9:30 9:35 9:41 9:46 9:49 9:58
9:18 9:25 9:29 9:33 9:38 9:46 9:55 10:00 10:05 10:11 10:16 10:19 10:28
9:48 9:55 9:59 10:03 10:08 10:16 10:25 10:30 10:35 10:41 10:46 10:49 10:58
10:18 10:25 10:29 10:33 10:38 10:46 10:55 11:00 11:05 11:11 11:16 11:19 11:28
10:48 10:55 10:59 11:03 11:08 11:16 11:25 11:30 11:35 11:41 11:46 11:49 11:58
11:18 11:25 11:29 11:33 11:38 11:46 11:55 12:00 12:05 12:11 12:16 12:19 12:28
11:48 11:55 11:59 12:03 12:08 12:16 12:25 12:30 12:35 12:41 12:46 12:49 12:58
12:18 12:25 12:29 12:33 12:38 12:46 12:55 1:00 1:05 1:11 1:16 1:19 1:28
12:48 12:55 12:59 1:03 1:08 1:16 1:25 1:30 1:35 1:41 1:46 1:49 1:58
1:18 1:25 1:29 1:33 1:38 1:46 1:55 2:00 2:05 2:11 2:16 2:19 2:28
1:48 1:55 1:59 2:03 2.08 2:16 2:25 2:30 2:35 2:41 2:46 2:49 2:58
2:18 2:25 2:29 2:33 2:38 2:46 2:55 3:00 3:05 3:11 3:16 3:19 3:28
2:48 2:55 2:59 3:03 3:08 3:16 3:25 3:30 3:35 3:41 3:46 3:49 3:58
3:18 3:25 3:29 3:33 3:38 3:46 3:55 4:00 4:05 4:11 4:16 4:19 4:28
3:48 3:55 3:59 4:03 4:08 4:16 4:25 4:30 4:35 4:41 4:46 4:49 4:58
4:18 4:25 4:29 4:33 4:38 4:46 4:55 5:00 5:05 5:11 5:16 5:19 5:28
4:48 4:55 4:59 5:03 5:08 5:16 5:25 5:30 5:35 5:41 5:46 5:49 5:58
5:18 5:25 5:29 5:33 5:38 5:46 5:55 6:00 6:05 6:11 6:16 6:19 6:28
5:48 5:55 5:59 6:03 6:08 6:16 6:25 6:30 6:35 6:41 6:46 6:49 6:58
6:18 6:25 6:29 6:33 6:38 6:46 6:55 7:00 7:05 7:11 7:16 7:19 7:28
6:48 6:55 6:59 7:03 7:08 7:16 7:25 7:30 7:35 7:41 7:46 7:49 7:58

                        PM TIMES ARE SHOWN IN BOLD

 

SATURDAY TIMETABLE

DOWNTOWN TO the MALL

MALL TO DOWNTOWN

Downtown
Transit
Center
College &
Coldwell
MJC East
Carver
&
Orangeburg
Mt. Vernon
&
Prescott
Rumble
&
Conant
Dale &
Veneman
(next to Mall)
Rumble
&
Conant
Mt. Vernon
&
Prescott
Carver
&
Orangeburg
College &
Coldwell
MJC East
Downtown Transit Center

Leave

A

B C D

E

D

C

B A

Arrive

----- ----- ----- ----- ----- 7:30 7:34 7:38 7:42 7:48 7:55
----- ----- ----- ----- ----- 8:00 8:04 8:08 8:12 8:18 8:25
8:00 8:05 8:11 8:16 8:19 8:30 8:34 8:38 8:42 8:48 8:55
8:30 8:35 8:41 8:46 8:49 9:00 9:04 9:08 9:12 9:18 9:25
9:00 9:05 9:11 9:16 9:19 9:30 9:34 9:38 9:42 9:48 9:55
9:30 9:35 9:41 9:46 9:49 10:00 10:04 10:08 10:12 10:18 10:25
10:00 10:05 10:11 10:16 10:19 10:30 10:34 10:38 10:42 10:48 10:55
10:30 10:35 10:41 10:46 10:49 11:00 11:04 11:08 11:12 11:18 11:25
11:00 11:05 11:11 11:16 11:19 11:30 11:34 11:38 11:42 11:48 11:55
11:30 11:35 11:41 11:46 11:49 12:00 12:04 12:08 12:12 12:18 12:25
12:00 12:05 12:11 12:16 12:19 12:30 12:34 12:38 12:42 12:48 12:55
12:30 12:35 12:41 12:46 12:49 1:00 1:04 1:08 1:12 1:18 1:25
1:00 1:05 1:11 1:16 1:19 1:30 1:34 1:38 1:42 1:48 1:55
1:30 1:35 1:41 1:46 1:49 2:00 2:04 2:08 2:12 2:18 2:25
2:00 2:05 2:11 2:16 2:19 2:30 2:34 2:38 2:42 2:48 2:55
2:30 2:35 2:41 2:46 2:49 3:00 3:04 3:08 3:12 3:18 3:25
3:00 3:05 3:11 3:16 3:19 3:30 3:34 3:38 3:42 3:48 3:55
3:30 3:35 3:41 3:46 3:49 4:00 4:04 4:08 4:12 4:18 4:25
4:00 4:05 4:11 4:16 4:19 4:30 4:34 4:38 4:42 4:48 4:55
4:30 4:35 4:41 4:46 4:49 5:00 5:04 5:08 5:12 5:18 5:25
5:00 5:05 5:11 5:16 5:19 5:30 5:34 5:38 5:42 5:48 5:55
5:30 5:35 5:41 5:46 5:49 6:00 6:04 6:08 6:12 6:18 6:25
6:00 6:05 6:11 6:16 6:19 6:30 ----- ----- ----- ----- -----
6:30 6:35 6:41 6:46 6:49 7:00 ----- ----- ----- ----- -----

                           PM TIMES ARE SHOWN IN BOLD

SUNDAY TIMETABLE

DOWNTOWN TO the MALL

MALL TO DOWNTOWN

Downtown
Transit
Center
College &
Coldwell
MJC East
Carver
&
Orangeburg
Mt. Vernon
&
Prescott
Rumble
&
Conant
Dale &
Veneman
(next to Mall)
Rumble
&
Conant
Mt. Vernon
&
Prescott
Carver
&
Orangeburg
College &
Coldwell
MJC East
Downtown Transit Center

Leave

A

B C D

E

D

C

B A

Arrive

8:45 8:50 8:56 9:01 9:04 9:15 9:19 9:23 9:27 9:33 9:40
9:45 9:50 9:56 10:01 10:04 10:15 10:19 10:23 10:27 10:33 10:40
10:45 10:50 10:56 11:01 11:04 11:15 11:19 11:23 11:27 11:33 11:40
11:45 11:50 11:56 12:01 12:04 12:15 12:19 12:23 12:27 12:33 12:40
12:45 12:50 12:56 1:01 1:04 1:15 1:19 1:23 1:27 1:33 1:40
1:45 1:50 1:56 2:01 2:04 2:15 2:19 2:23 2:27 2:33 2:40
2:45 2:50 2:56 3:01 3:04 3:15 3:19 3:23 3:27 3:33 3:40
3:45 3:50 3:56 4:01 4:04 4:15 4:19 4:23 4:27 4:33 4:40
4:45 4:50 4:56 5:01 5:04 5:15 5:19 5:23 5:27 5:33 5:40
5:45 5:50 5:56 6:01 6:04 6:15

To Transit Center Via Freeway

                           PM TIMES ARE SHOWN IN BOLD

 

Back to Top

-Route 30 Maps & Schedules-

 
| Announcements | Routes & Schedules | System Maps | How Do I | Forms & Guides | Service Info |
| Fares | Transfer Info | ACE, Amtrak, BART | Dial-A-Ride Info | Telephone Numbers | Other Transit Links |
| Comments & Suggestions | Back To Home Page |

This site is Bobby Approved ver 3.2 for accessibility to people with disabilities.