For printable version click here.

 
Your Guide To...color bar spacer

color bar spacer
bottom bar

 

ROUTE 25 MONDAY - SATURDAY MAP

Route 25 Mon - Sat Map
 
How to Read the Maps

How to Read the Schedules
 
 
 

Indicates no Saturday service on these runs.

 

All buses are wheelchair lift equipped.

*

 

No weekend service to Amtrak on these runs.

( )

 

Indicates Saturday runs only.

-----

 

Indicates no service on these runs.

 

Route 25
Click on the Brochure
above for a printable
version of this schedule.

MONDAY - SATURDAY TIMETABLE

MALL TO DOWNTOWN

Mall Back Entrance
Dale
&
Veneman
Orangeburg
&
Tully
Orangeburg
&
McHenry
Orangeburg
&
Oakdale
Amtrak Station Creekwood
&
Claus
Yosemite
&
Lincoln
Miller
&
El Vista
La Loma
&
Santa
Barbara
Downtown Transit Center

Leave

A

C D E

F

G

H

I

Arrive

----- 6:00 6:09 6:13 6:21 ----- 6:36 6:41 6:45 6:52 7:10
6:28 6:30 6:39 6:43 6:51 6:58 7:06 7:11 7:15 7:22 7:40
6:58 7:00 7:09 7:13 7:21 ----- 7:36 7:41 7:45 7:52 8:10
7:28 7:30 7:39 7:43 7:51 7:58 8:06 8:11 8:15 8:22 8:40
7:58 8:00 8:09 8:13 8:21 (8:28)* 8:36 8:41 8:45 8:52 9:10
8:28 8:30 8:39 8:43 8:51 8:58 9:06 9:11 9:15 9:22 9:40
8:58 9:00 9:09 9:13 9:21 (9:28)* 9:36 9:41 9:45 9:52 10:10
9:28 9:30 9:39 9:43 9:51 9:58 10:06 10:11 10:15 10:22 10:40
9:58 10:00 10:09 10:13 10:21 (10:28)* 10:36 10:41 10:45 10:52 11:10
10:28 10:30 10:39 10:43 10:51 10:58 11:06 11:11 11:15 11:22 11:40
10:58 11:00 11:09 11:13 11:21 (11:28)* 11:36 11:41 11:45 11:52 12:10
11:28 11:30 11:39 11:43 11:51 11:58 12:06 12:11 12:15 12:22 12:40
11:58 12:00 12:09 12:13 12:21 (12:28)* 12:36 12:41 12:45 12:52 1:10
12:28 12:30 12:39 12:43 12:51 12:58 1:06 1:11 1:15 1:22 1:40
12:58 1:00 1:09 1:13 1:21 (1:28)* 1:36 1:41 1:45 1:52 2:10
1:28 1:30 1:39 1:43 1:51 1:58 2:06 2:11 2:15 2:22 2:40
1:58 2:00 2:09 2:13 2:21 (2:28)* 2:36 2:41 2:45 2:52 3:10
2:28 2:30 2:39 2:43 2:51 2:58 3:06 3:11 3:15 3:22 3:40
2:58 3:00 3:09 3:13 3:21 (3:28)* 3:36 3:41 3:45 3:52 4:10
3:28 3:30 3:39 3:43 3:51 3:58 4:06 4:11 4:15 4:22 4:40
3:58 4:00 4:09 4:13 4:21 (4:28)* 4:36 4:41 4:45 4:52 5:10
4:28 4:30 4:39 4:43 4:51 4:58 5:06 5:11 5:15 5:22 5:40
4:58 5:00 5:09 5:13 5:21 (5:28)* 5:36 5:41 5:45 5:52 6:10
5:28 5:30 5:39 5:43 5:51 5:58 6:06 6:11 6:15 6:22 6:40
5:58 6:00 6:09 6:13 6:21 (6:28)* 6:36 6:41 6:45 6:52 7:10
6:28 6:30 6:39 6:43 6:51 6:58 7:06 7:11 7:15 7:22 7:37
6:58 7:00 7:09 7:13 7:21 ----- 7:36 7:41 7:45 7:52 8:07

                                  PM TIMES SHOWN IN BOLD

   
 

DOWNTOWN TO MALL

Downtown
Transit
Center
La Loma & Santa Barbara Miller
&
El Vista
Lincoln
&
Yosemite
Creekwood
&
Claus
Amtrak Station Orangeburg
&
Oakdale
Orangeburg
&
McHenry
Orangeburg
&
Tully
Sisk &
Plaza
Parkway
Mall Back Entrance 

Leave

I H G

F

E

D

C B

Arrive

6:15 6:21 6:28 6:34 6:38 6:44 6:51 7:02 7:06 7:11 7:18
6:45 6:51 6:58 7:04 7:08 ----- 7:21 7:32 7:36 7:41 7:48
7:15 7:21 7:28 7:34 7:38 7:44 7:51 8:02 8:06 8:11 8:18
7:45 7:51 7:58 8:04 8:08 (8:14)* 8:21 8:32 8:36 8:41 8:48
8:15 8:21 8:28 8:34 8:38 8:44 8:51 9:02 9:06 9:11 9:18
8:45 8:51 8:58 9:04 9:08 (9:14)* 9:21 9:32 9:36 9:41 9:48
9:15 9:21 9:28 9:34 9:38 9:44 9:51 10:02 10:06 10:11 10:18
9:45 9:51 9:58 10:04 10:08 (10:14)* 10:21 10:32 10:36 10:41 10:48
10:15 10:21 10:28 10:34 10:38 10:44 10:51 11:02 11:06 11:11 11:18
10:45 10:51 10:58 11:04 11:08 (11:14)* 11:21 11:32 11:36 11:41 11:48
11:15 11:21 11:28 11:34 11:38 11:44 11:51 12:02 12:06 12:11 12:18
11:45 11:51 11:58 12:04 12:08 (12:14)* 12:21 12:32 12:36 12:41 12:48
12:15 12:21 12:28 12:34 12:38 12:44 12:51 1:02 1:06 1:11 1:18
12:45 12:51 12:58 1:04 1:08 (1:14)* 1:21 1:32 1:36 1:41 1:48
1:15 1:21 1:28 1:34 1:38 1:44 1:51 2:02 2:06 2:11 2:18
1:45 1:51 1:58 2:04 2:08 (2:14)* 2:21 2:32 2:36 2:41 2:48
2:15 2:21 2:28 2:34 2:38 2:44 2:51 3:02 3:06 3:11 3:18
2:45 2:51 2:58 3:04 3:08 (3:14)* 3:21 3:32 3:36 3:41 3:48
3:15 3:21 3:28 3:34 3:38 3:44 3:51 4:02 4:06 4:11 4:18
3:45 3:51 3:58 4:04 4:08 (4:14)* 4:21 4:32 4:36 4:41 4:48
4:15 4:21 4:28 4:34 4:38 4:44 4:51 5:02 5:06 5:11 5:18
4:45 4:51 4:58 5:04 5:08 (5:14)* 5:21 5:32 5:36 5:41 5:48
5:15 5:21 5:28 5:34 5:38 5:44 5:51 6:02 6:06 6:11 6:18
5:45 5:51 5:58 6:04 6:08 (6:14)* 6:21 6:32 6:36 6:41 6:48
6:15 6:21 6:28 6:34 6:38 6:44 6:51 7:02 7:06 7:11 7:18
6:45 6:51 6:58 7:04 7:08 (7:14)* 7:21 7:32 7:36 7:41 7:48
7:15 7:21 7:28 7:34 7:38 7:44 7:51 8:02 8:06 8:11 8:18

PM TIMES SHOWN IN BOLD

 

back to top

 

ROUTE 25 SUNDAY MAP

Route 25 Sunday Map
   
 

 

All buses are Wheelchair Lift Equipped.

 

SUNDAY  TIMETABLE

MALL TO DOWNTOWN


Mall Back Entrance
Dale &
Veneman
Sisk & Plaza Pkwy Orangeburg
&
Tully
Orangeburg
&
McHenry
Orangeburg
&
Oakdale
Orangeburg
&
Claus
Creekwood
&
Claus
Lincoln & Yosemite
Miller
&
El Vista
La Loma
&
Santa
Barbara
Downtown Transit Center

Leave

A

C D E

F

G

H

I

Arrive

8:43 8:45 8:49 8:54 8:58 9:06 9:11 9:15 9:19 9:23 9:30 9:40
9:43 9:45 9:49 9:54 9:58 10:06 10:11 10:15 10:19 10:23 10:30 10:40
10:43 10:45 10:49 10:54 10:58 11:06 11:11 11:15 11:19 11:23 11:30 11:40
11:43 11:45 11:49 11:54 11:58 12:06 12:11 12:15 12:19 12:23 12:30 12:40
12:43 12:45 12:49 12:54 12:58 1:06 1:11 1:15 1:19 1:23 1:30 1:40
1:43 1:45 1:49 1:54 1:58 2:06 2:11 2:15 2:19 2:23 2:30 2:40
2:43 2:45 2:49 2:54 2:58 3:06