- Home
- Routes & Schedules
- Maps & Schedules
- Route 31
Route 31
For best viewing experience on mobile devices, turn the device to view the full table width.
Weekday Outbound Schedule
Downtown Transit Center
(Leave) |
Tully & Coldwell
(A) |
Tully & Orangeburg
(B) |
Tully & Rumble
(C) |
Tully & Standford
(D) |
Pelandale & Dale
(E) |
Sisk & Pelandale
(F) |
Vintage Faire Mall
(Arrive) |
---|---|---|---|---|---|---|---|
6:15 | 6:20 | 6:23 | 6:28 | 6:30 | 6:43 | 6:47 | 6:56 |
6:45 | 6:50 | 6:53 | 6:58 | 7:00 | 7:13 | 7:17 | 7:26 |
7:15 | 7:20 | 7:23 | 7:28 | 7:30 | 7:43 | 7:47 | 7:56 |
7:45 | 7:50 | 7:53 | 7:58 | 8:00 | 8:13 | 8:17 | 8:26 |
8:15 | 8:20 | 8:23 | 8:28 | 8:30 | 8:43 | 8:47 | 8:56 |
8:45 | 8:50 | 8:53 | 8:58 | 9:00 | 9:13 | 9:17 | 9:26 |
9:15 | 9:20 | 9:23 | 9:28 | 9:30 | 9:43 | 9:47 | 9:56 |
9:45 | 9:50 | 9:53 | 9:58 | 10:00 | 10:13 | 10:17 | 10:26 |
10:15 | 10:20 | 10:23 | 10:28 | 10:30 | 10:43 | 10:47 | 10:56 |
10:45 | 10:50 | 10:53 | 10:58 | 11:00 | 11:13 | 11:17 | 11:26 |
11:15 | 11:20 | 11:23 | 11:28 | 11:30 | 11:43 | 11:47 | 11:56 |
11:45 | 11:50 | 11:53 | 11:58 | 12:00 | 12:13 | 12:17 | 12:26 |
12:15 | 12:20 | 12:23 | 12:28 | 12:30 | 12:43 | 12:47 | 12:56 |
12:45 | 12:50 | 12:53 | 12:58 | 1:00 | 1:13 | 1:17 | 1:26 |
1:15 | 1:20 | 1:23 | 1:28 | 1:30 | 1:43 | 1:47 | 1:56 |
1:45 | 1:50 | 1:53 | 1:58 | 2:00 | 2:13 | 2:17 | 2:26 |
2:15 | 2:20 | 2:23 | 2:28 | 2:30 | 2:43 | 2:47 | 2:56 |
2:45 | 2:50 | 2:53 | 2:58 | 3:00 | 3:13 | 3:17 | 3:26 |
3:15 | 3:20 | 3:23 | 3:28 | 3:30 | 3:43 | 3:47 | 3:56 |
3:45 | 3:50 | 3:53 | 3:58 | 4:00 | 4:13 | 4:17 | 4:26 |
4:15 | 4:20 | 4:23 | 4:28 | 4:30 | 4:43 | 4:47 | 4:56 |
4:45 | 4:50 | 4:53 | 4:58 | 5:00 | 5:13 | 5:17 | 5:26 |
5:15 | 5:20 | 5:23 | 5:28 | 5:30 | 5:43 | 5:47 | 5:56 |
5:45 | 5:50 | 5:53 | 5:58 | 6:00 | 6:13 | 6:17 | 6:26 |
6:15 | 6:20 | 6:23 | 6:28 | 6:30 | 6:43 | 6:47 | 6:56 |
6:45 | 6:50 | 6:53 | 6:58 | 7:00 | 7:13 | 7:17 | 7:26 |
7:15 | 7:20 | 7:23 | 7:28 | 7:30 | 7:43 | 7:47 | 7:56 |
Weekday Inbound Schedule
Vintage Faire Mall
(Leave) |
Sisk & Pelandale
(F) |
Pelandale & Dale
(E) |
Tully & Standford
(D) |
Tully & Rumble
(C) |
Tully & Orangeburg
(B) |
Tully & Coldwell
(A) |
Downtown Transit Center
(Arrive) |
---|---|---|---|---|---|---|---|
6:30 | 6:39 | 6:43 | 6:56 | 6:58 | 7:03 | 7:06 | 7:11 |
7:00 | 7:09 | 7:13 | 7:26 | 7:28 | 7:33 | 7:36 | 7:41 |
7:30 | 7:39 | 7:43 | 7:56 | 7:58 | 8:03 | 8:06 | 8:11 |
8:00 | 8:09 | 8:13 | 8:26 | 8:28 | 8:33 | 8:36 | 8:41 |
8:30 | 8:39 | 8:43 | 8:56 | 8:58 | 9:03 | 9:06 | 9:11 |
9:00 | 9:09 | 9:13 | 9:26 | 9:28 | 9:33 | 9:36 | 9:41 |
9:30 | 9:39 | 9:43 | 9:56 | 9:58 | 10:03 | 10:06 | 10:11 |
10:00 | 10:09 | 10:13 | 10:26 | 10:28 | 10:33 | 10:36 | 10:41 |
10:30 | 10:39 | 10:43 | 10:56 | 10:58 | 11:03 | 11:06 | 11:11 |
11:00 | 11:09 | 11:13 | 11:26 | 11:28 | 11:33 | 11:36 | 11:41 |
11:30 | 11:39 | 11:43 | 11:56 | 11:58 | 12:03 | 12:06 | 12:11 |
12:00 | 12:09 | 12:13 | 12:26 | 12:28 | 12:33 | 12:36 | 12:41 |
12:30 | 12:39 | 12:43 | 12:56 | 12:58 | 1:03 | 1:06 | 1:11 |
1:00 | 1:09 | 1:13 | 1:26 | 1:28 | 1:33 | 1:36 | 1:41 |
1:30 | 1:39 | 1:43 | 1:56 | 1:58 | 2:03 | 2:06 | 2:11 |
2:00 | 2:09 | 2:13 | 2:26 | 2:28 | 2:33 | 2:36 | 2:41 |
2:30 | 2:39 | 2:43 | 2:56 | 2:58 | 3:03 | 3:06 | 3:11 |
3:00 | 3:09 | 3:13 | 3:26 | 3:28 | 3:33 | 3:36 | 3:41 |
3:30 | 3:39 | 3:43 | 3:56 | 3:58 | 4:03 | 4:06 | 4:11 |
4:00 | 4:09 | 4:13 | 4:26 | 4:28 | 4:33 | 4:36 | 4:41 |
4:30 | 4:39 | 4:43 | 4:56 | 4:58 | 5:03 | 5:06 | 5:11 |
5:00 | 5:09 | 5:13 | 5:26 | 5:28 | 5:33 | 5:36 | 5:41 |
5:30 | 5:39 | 5:43 | 5:56 | 5:58 | 6:03 | 6:06 | 6:11 |
6:00 | 6:09 | 6:13 | 6:26 | 6:28 | 6:33 | 6:36 | 6:41 |
6:30 | 6:39 | 6:43 | 6:56 | 6:58 | 7:03 | 7:06 | 7:11 |
7:00 | 7:09 | 7:13 | 7:26 | 7:28 | 7:33 | 7:36 | 7:41 |
7:30 | 7:39 | 7:43 | 7:56 | 7:58 | 8:03 | 8:06 | 8:11 |
8:00 | 8:09 | 8:13 | 8:26 | 8:28 | 8:33 | 8:36 | 8:41 |
Saturday Outbound Schedule
Downtown Transit Center
(Leave) |
Tully & Coldwell
(A) |
Tully & Orangeburg
(B) |
Tully & Rumble
(C) |
Tully & Standford
(D) |
Pelandale & Dale
(E) |
Sisk & Pelandale
(F) |
Vintage Faire Mall
(Arrive) |
---|---|---|---|---|---|---|---|
7:45 | 7:50 | 7:53 | 7:58 | 8:00 | 8:13 | 8:17 | 8:26 |
8:15 | 8:20 | 8:23 | 8:28 | 8:30 | 8:43 | 8:47 | 8:56 |
8:45 | 8:50 | 8:53 | 8:58 | 9:00 | 9:13 | 9:17 | 9:26 |
9:15 | 9:20 | 9:23 | 9:28 | 9:30 | 9:43 | 9:47 | 9:56 |
9:45 | 9:50 | 9:53 | 9:58 | 10:00 | 10:13 | 10:17 | 10:26 |
10:15 | 10:20 | 10:23 | 10:28 | 10:30 | 10:43 | 10:47 | 10:56 |
10:45 | 10:50 | 10:53 | 10:58 | 11:00 | 11:13 | 11:17 | 11:26 |
11:15 | 11:20 | 11:23 | 11:28 | 11:30 | 11:43 | 11:47 | 11:56 |
11:45 | 11:50 | 11:53 | 11:58 | 12:00 | 12:13 | 12:17 | 12:26 |
12:15 | 12:20 | 12:23 | 12:28 | 12:30 | 12:43 | 12:47 | 12:56 |
12:45 | 12:50 | 12:53 | 12:58 | 1:00 | 1:00 | 1:00 | 1:17 |
1:15 | 1:20 | 1:23 | 1:28 | 1:30 | 1:43 | 1:47 | 1:56 |
1:45 | 1:50 | 1:53 | 1:58 | 2:00 | 2:13 | 2:17 | 2:26 |
2:15 | 2:20 | 2:23 | 2:28 | 2:30 | 2:43 | 2:47 | 2:56 |
2:45 | 2:50 | 2:53 | 2:58 | 3:00 | 3:13 | 3:17 | 3:26 |
3:15 | 3:20 | 3:23 | 3:28 | 3:30 | 3:43 | 3:47 | 3:56 |
3:45 | 3:50 | 3:53 | 3:58 | 4:00 | 4:13 | 4:17 | 4:26 |
4:15 | 4:20 | 4:23 | 4:28 | 4:30 | 4:43 | 4:47 | 4:56 |
4:45 | 4:50 | 4:53 | 4:58 | 5:00 | 5:13 | 5:17 | 5:26 |
5:15 | 5:20 | 5:23 | 5:28 | 5:30 | 5:43 | 5:47 | 5:56 |
5:45 | 5:50 | 5:53 | 5:58 | 6:00 | 6:13 | 6:17 | 6:26 |
6:15 | 6:20 | 6:23 | 6:28 | 6:30 | 6:43 | 6:47 | 6:56 |
6:45 | 6:50 | 6:53 | 6:58 | 7:00 | 7:13 | 7:17 | 7:26 |
Saturday Inbound Schedule
Vintage Faire Mall
(Leave) |
Sisk & Pelandale
(F) |
Pelandale & Dale
(E) |
Tully & Standford
(D) |
Tully & Rumble
(C) |
Tully & Orangeburg
(B) |
Tully & Coldwell
(A) |
Downtown Transit Center
(Arrive) |
---|---|---|---|---|---|---|---|
8:30 | 8:39 | 8:43 | 8:56 | 8:58 | 9:03 | 9:06 | 9:11 |
9:00 | 9:09 | 9:13 | 9:26 | 9:28 | 9:33 | 9:36 | 9:41 |
9:30 | 9:39 | 9:43 | 9:56 | 9:58 | 10:03 | 10:06 | 10:11 |
10:00 | 10:09 | 10:13 | 10:26 | 10:28 | 10:33 | 10:36 | 10:41 |
10:30 | 10:39 | 10:43 | 10:56 | 10:58 | 11:03 | 11:06 | 11:11 |
11:00 | 11:09 | 11:13 | 11:26 | 11:28 | 11:33 | 11:36 | 11:41 |
11:30 | 11:39 | 11:43 | 11:56 | 11:58 | 12:03 | 12:06 | 12:11 |
12:00 | 12:09 | 12:13 | 12:26 | 12:28 | 12:33 | 12:36 | 12:41 |
12:30 | 12:39 | 12:43 | 12:56 | 12:58 | 1:03 | 1:06 | 1:11 |
1:00 | 1:09 | 1:13 | 1:26 | 1:28 | 1:33 | 1:36 | 1:41 |
1:30 | 1:39 | 1:43 | 1:56 | 1:58 | 2:03 | 2:06 | 2:11 |
2:00 | 2:09 | 2:13 | 2:26 | 2:28 | 2:33 | 2:36 | 2:41 |
2:30 | 2:39 | 2:43 | 2:56 | 2:58 | 3:03 | 3:06 | 3:11 |
3:00 | 3:09 | 3:13 | 3:26 | 3:28 | 3:33 | 3:36 | 3:41 |
3:30 | 3:39 | 3:43 | 3:56 | 3:58 | 4:03 | 4:06 | 4:11 |
4:00 | 4:09 | 4:13 | 4:26 | 4:28 | 4:33 | 4:36 | 4:41 |
4:30 | 4:39 | 4:43 | 4:56 | 4:58 | 5:03 | 5:06 | 5:11 |
5:00 | 5:09 | 5:13 | 5:26 | 5:28 | 5:33 | 5:36 | 5:41 |
5:30 | 5:39 | 5:43 | 5:56 | 5:58 | 6:03 | 6:06 | 6:11 |
6:00 | 6:09 | 6:13 | 6:26 | 6:28 | 6:33 | 6:36 | 6:41 |
6:30 | 6:39 | 6:43 | 6:56 | 6:58 | 7:03 | 7:06 | 7:11 |
7:00 | 7:09 | 7:13 | 7:26 | 7:28 | 7:33 | 7:36 | 7:41 |
7:30 | 7:39 | 7:43 | 7:56 | 7:58 | 8:03 | 8:06 | 8:11 |
Sunday Outbound Schedule
Downtown Transit Center
(Leave) |
Tully & Coldwell
(A) |
Tully & Orangeburg
(B) |
Tully & Rumble
(C) |
Tully & Standford
(D) |
Pelandale & Dale
(E) |
Sisk & Pelandale
(F) |
Vintage Faire Mall
(Arrive) |
---|---|---|---|---|---|---|---|
9:15 | 9:18 | 9:20 | 9:24 | 9:25 | 9:34 | 9:37 | 9:44 |
10:15 | 10:18 | 10:20 | 10:24 | 10:25 | 10:34 | 10:37 | 10:44 |
11:15 | 11:18 | 11:20 | 11:24 | 11:25 | 11:34 | 11:37 | 11:44 |
12:15 | 12:18 | 12:20 | 12:24 | 12:25 | 12:34 | 12:37 | 12:44 |
1:15 | 1:18 | 1:20 | 1:24 | 1:25 | 1:34 | 1:37 | 1:44 |
2:15 | 2:18 | 2:20 | 2:24 | 2:25 | 2:34 | 2:37 | 2:44 |
3:15 | 3:18 | 3:20 | 3:24 | 3:25 | 3:34 | 3:37 | 3:44 |
4:15 | 4:18 | 4:20 | 4:24 | 4:25 | 4:34 | 4:37 | 4:44 |
5:15 | 5:18 | 5:20 | 5:24 | 5:25 | 5:34 | 5:37 | 5:44 |
Sunday Inbound Schedule
Vintage Faire Mall
(Leave) |
Sisk & Pelandale
(F) |
Pelandale & Dale
(E) |
Tully & Standford
(D) |
Tully & Rumble
(C) |
Tully & Orangeburg
(B) |
Tully & Coldwell
(A) |
Downtown Transit Center
(Arrive) |
---|---|---|---|---|---|---|---|
9:45 | 9:52 | 9:55 | 10:04 | 10:05 | 10:09 | 10:11 | 10:14 |
10:45 | 10:52 | 10:55 | 11:04 | 11:05 | 11:05 | 11:11 | 11:14 |
11:45 | 11:52 | 11:55 | 12:04 | 12:05 | 12:09 | 12:11 | 12:14 |
12:45 | 12:52 | 12:55 | 1:04 | 1:05 | 1:09 | 1:11 | 1:14 |
1:45 | 1:52 | 1:55 | 2:04 | 2:05 | 2:09 | 2:11 | 2:14 |
2:45 | 2:52 | 2:55 | 3:04 | 3:05 | 3:09 | 3:11 | 3:14 |
3:45 | 3:52 | 3:55 | 4:04 | 4:05 | 4:09 | 4:11 | 4:14 |
4:45 | 4:52 | 4:55 | 5:04 | 5:05 | 5:09 | 5:11 | 5:14 |
5:45 | 5:52 | 5:55 | 6:04 | 6:05 | 6:09 | 6:11 | 6:14 |